Small Retail Stores / Classrooms / Home Use/Medium-sized Malls / Hotels / Conference Rooms
l 120W/240W/350W power outputs available
l Support:USB,BTFM,DAB+,Aux In
l Mic 1has priority over the other inputs
l 70/100V and 4/8 ohms(Ω)output loads
l 2 groups of Aux inputs,1 group of Aux outputs
l 70V or 100V speaker outputs with separate switch ON/OFF
l Five 48V Phantom Power and four 6.35mm microphone jacks
l HD display for the working status of playing program
l Built-in Chime and Siren with push-button and volume control
l BASS and TREBLE tone controllers
l Individual LED indicator for POWER/SIGNAL/PROTECTION
l Removable rack mounting brackets supplied
l Complete protection for short circuit,overload,high temperature
| Model | MA-120F | MA-240F | MA-350F |
| Rated power | 120W | 240W | 350W |
| Speaker output mode | 70V/100V 4 & 8 ohms(Ω) | ||
| WiFi Solution | Legacy Wireless Hi-fi System | ||
| WiFi APP Name | Legacy Player | ||
| WiFi APP Version | Android, ios | ||
| Wi-Fi Mode | Wi-Fi 8.2.11 b/g/n(AP/STA modes supported) | ||
| Music Format | Supported with MP3,WMA,ACC(ACC+)Apple lossless,ALAC,FLAC,APE,WAV | ||
| Frequency Response | 60 Hz ~ 15k Hz (± 3 dB) | ||
| T.H.D | <1% at 1kHz,1/3 rated power | ||
| S/N | ≥75dB | ||
| Tone Control | BASS:100 Hz (+ 10 dB), TREBLE:10k Hz (± 10 dB) | ||
| Audio input | MIC,AUX, USB, BT, WIFI | ||
| Protection | Short circuit,overload,high temperature | ||
| AC Fuse | T2A | T4A | T4A |
| Power supply | AC 220-240V- 50/60Hz | ||
| Power consumption | 264W | 528W | 770W |
| Power cord | (3x0.75 mm )x1.5M | ||
| Dimension (HxWxD) | 100x430x340mm | 100x430x340mm | 100x430x340mm |
| Carton size(HxWxD) | 185x520x435mm | 185x520x435mm | 185x520x435mm |
| Net weight | 8.45kgs | 12.50kgs | 12.70kgs |
| Gross weight | 9.70kgs | 13.90kgs | 14.10kgs |
Request a Quote or More Information
Fill out the form below for someone to contact you reguarding quotes and questions. Or visit our contact page for general contact information.