UHF band signal transmission, frequency range: 500MHz–900MHz;
with ≥200 selectable channels per channel, 250kHz stepping per channel, and 49.75MHz per channel
Support simultaneous use of ≥40 units (i.e., 40 receivers and 80 transmitters)
Built-in high-efficiency noise suppression circuit with excellent anti-howling effect;
The receiver is fitted with 2 rubber receiving antennas on the rear to enhance signal reception
The rear panel is equipped with ≥2 balanced outputs and 1 mixed unbalanced output
Same transmitter can work interchangeably across 400 channels on two channels
Ultra-quiet tactile switch, press and hold for 2 seconds to power on and enter working mode
The handheld transmitter features RF power selection
Equipped with 2 head-worn microphones and bodypack transmitters.
| Receiver Specifications | |
| Oscillation Mode | Phase-Locked Loop Frequency Synthesis (PLL Synthesized) |
| Frequency Range UHF | 500MHz~900MHz |
| Frequency Stability | ±0.001% |
| Modulation Mode | FM |
| Signal-to-Noise Ratio | >60dB |
| Total Harmonic Distortion | <0.5% @ 1kHz |
| Sensitivity | 1.2μV @ S/N=12dB |
| Power Supply: DC | 12V~17V |
| Audio Output (Independent) | 0~400mV |
| Audio Output (Mixed) | 0~300mV |
| Transmitter Specifications | |
| Power Supply: DC | 4.5V (1.5V AA × 3) |
| Microphone Current Consumption | 100mA /1000mA |
| Carrier Frequency: UHF | 500MHz~900MHz |
| Frequency Stability | ±0.001% |
| Maximum Frequency Deviation | ±30kHz |
| Signal-to-Noise Ratio | >60dB |
| Adjacent Channel Rejection | >80dB |
| Dynamic Range | ≥100dB |
| Type | Capacitive |
| Polar Pattern | Unidirectional |
| Frequency Response | 40Hz~20kHz |
| Microphone Sensitivity | -43±3dB @ 1kHz |
Previous: None
Request a Quote or More Information
Fill out the form below for someone to contact you reguarding quotes and questions. Or visit our contact page for general contact information.