The S01/02/03 series Waterproof Wall Mount Speaker is developed to redefine a new design trend for wall mount speakers market where Beauty, Durability, Performance and User Friendliness come as ONE CORE CONCEPT.
This speaker can deliver impeccable audio as well as clean and clear announcements for public address systems. The Unique Rear Covers not only helped to cover the Euro-block Connector and Bypass Selector (PA Transformer) in the rear of the speaker, it is also designed to merge seamlessly with the OBE Bass Radiator and the overall design of Speakers giving it an extra touch of modern sophistication.
High-end PA system IP66 wall-mounted speaker
Rated output power 20W/40W/50W
With power tap for 70V/100V and 8Ω
1×5", 1×6.5" or 1×8" for woofer and 1×1" for tweeter
Exclusive optimal bass enhancement technology
Quick installation with water-proof brackets
Fashionable appearance with extraordinary sound quality
| Model | WP-S01 | WP-S02 | WP-S03 |
| Tweeter | 1"(25 mm) Silk soft dome | 1"(25mm) Silk soft dome | 1.1"(28mm) Silk soft dome/Aluminum dome |
| Woofer | 5"(125mm) Graphite Cone, Rubber Surround | 6.5"(165mm) Graphite Cone, Rubber Surround | 8"(203mm) Graphite Cone, Rubber Surround |
| Frequency Range | 100Hz-20kHz(+/-3dB) | 90Hz-20kHz(+/-3dB) | 80Hz-20kHz(+/-3dB) |
| Power RMS | 40W program, 20W | 80W program, 40W | 80W program, 50W |
| Sensitivity | 85dB | 86dB | 87dB |
| Taps | 8Ω, 0, 20W, 10W, 5W, 2.5W | 8Ω, 0, 40W, 20W, 10W, 5W | 8Ω, 0, 50W, 25W, 12.5W, 6.25W |
| Impedance | 8 Ω | 8 Ω | 8 Ω |
| Termination | Plugged Terminal Blocks | Plugged Terminal Blocks | Plugged Terminal Blocks |
| Attachment | Brackets, Grille | Brackets, Grille | Brackets, Grille |
| Dimensions HWD | 258mm x 170mm x 168mm | 285mm x 198mm x 195mm | 381mm x 250mm x 250mm |
| Certifications | IP66 | IP66 | IP66 |
| Material | ABS | ABS | ABS |
Request a Quote or More Information
Fill out the form below for someone to contact you reguarding quotes and questions. Or visit our contact page for general contact information.