AG100 Series is the high performance stereo amplifier. it entire series uses high-quality thyroidal transformers for power supply and high-quality large-capacity electrolytic capacitors for filtering. The whole machine has low static power consumption and abundant dynamic energy
Suitable for: Conference Room, Supermarkets, shopping malls, casual cafes and other small and medium-sized indoor venues
Adopts high-quality ring transformer, large-capacity electrolytic capacitor filtering, low static power consumption and abundant dynamic energy
Protection: soft start,under-voltage,over-voltage,overheating,overload, over-current, DC protection
DIP switch design, supports bridge mode, stereo mode, mono mode, and constant voltage mode
Adopts the classic pulse width modulation amplification circuit
Adopts advanced automatic gain control (AGC) technology
| Product Model | AG100 | AG200 | AG300 | AG400 | |||
| Maximum Out Put Power | Stereo | 8Ω 4Ω | 250Wx2 | 350Wx2 | 250Wx4 | 400Wx4 | |
| 360Wx2 | 530Wx2 | 360Wx4 | 580Wx4 | ||||
| Bridge | 8Ω 100V | 720W | 1060W | 720Wx2 | 1160Wx2 | ||
| 720W | 800W | 600Wx2 | 900Wx2 | ||||
| Output Connections | SPEAKON | ||||||
| Frequency Response | 20Hz-20kHz, ±0.5dB | ||||||
| Input Sensitivity | 1V | ||||||
| Input Impedance | 20kΩ/Balanced, 10kΩ/un-Balanced | ||||||
| S/N Ratio | ≥100dB | ||||||
| THD | ≤0.03% | ||||||
| Crosstalk @ Rated Output/8Ω/1kHz | >65 dB | ||||||
| Damping Factor/8Ω/1kHz | >200 | ||||||
| Slew Rate | 13V/uS | ||||||
| Protection | Short Circuit, Limiter, DC Fault, AC Line Fuse, Thermal Cut | ||||||
| Cooling System | Two steps speed fan | ||||||
| Mains Power Supply | AC:220-230V 50Hz | ||||||
| Weight-Kg | 8.5 | 9.6 | 9.8 | 10.3 | |||
| Dimensions (WxDxH)-mm | 482x346×88 | ||||||
Previous: None
Next: None
Request a Quote or More Information
Fill out the form below for someone to contact you reguarding quotes and questions. Or visit our contact page for general contact information.