Suitable for villas, fitness studios, dance studios, public or private gardens, small and medium-sized supermarkets, shops, markets, stations
l Class-D digital power amp with switching power supply
l Low power consumption & heat, 1RU compact design
l 2x120W/2x240W/2x350W/2X500W rated output, supports 8Ω / 100V
l Dual balanced Phoenix inputs with independent gain control
l Per-channel high-cut filter, Auto standby for power saving
l Dual-channel indicators (protect/clip/I/O)
l Full protection (short/overload/over-temp/clip/DC)
l Switchable 115V/230V AC, optional 24V DC input
| Model | DA-2120 | DA-2240 | DA-2350 | DA-2500 |
| Description | Class-D Two Channel Power Amplifier | |||
| Rated Power Output | 2×120W | 2×240W | 2×350W | 2×500W |
| Speaker Output | 4–16Ω & 100V | |||
| Frequency Response | L/H Cut OFF: 20Hz–20kHz (±2dB)L/H Cut ON: 70Hz–10kHz (±3dB) | |||
| Input | 0.775V, 0dBu, balanced phoenix connector | |||
| Input Impedance | 10kΩ | |||
| THD | <0.1% (1kHz/-3dBv, 100W) | |||
| S/N Ratio | >80dB | |||
| Crosstalk | >60dB @ 1kHz, Max output | |||
| Power Consumption | 300W | 550W | 800W | 1100W |
| Power Supply | AC input switchable between 115V & 230V, 50–60Hz24V DC input optional (on request) | |||
| Dimensions (W×D×H) | 482 × 420 × 44 mm | |||
| Weight | 7.0 kg | 7.5 kg | 8.0 kg | 8.5 kg |
Request a Quote or More Information
Fill out the form below for someone to contact you reguarding quotes and questions. Or visit our contact page for general contact information.