Suitable for villas, fitness studios, dance studios, public or private gardens, small and medium-sized supermarkets, shops, markets, stations
Switching power technology digital power amplifier
Class-D PA power amplifier of minimum power consumption
Less rack space and less heat generation
Two channel power amplifiers into 19''rack mount unit
Rated power output at 2*120/*240/2*350/2*500W
Two channel separate speakers outputs 4-16Ω/100V
| Model | DA-2120 | DA-2240 | DA-2350 | DA-2500 |
| Description | Class-D Two Channel Power Amplifier | |||
| Rated Power Output | 2×120W | 2×240W | 2×350W | 2×500W |
| Speaker Output | 4–16Ω & 100V | |||
| Frequency Response | L/H Cut OFF: 20Hz–20kHz (±2dB)L/H Cut ON: 70Hz–10kHz (±3dB) | |||
| Input | 0.775V, 0dBu, balanced phoenix connector | |||
| Input Impedance | 10kΩ | |||
| THD | <0.1% (1kHz/-3dBv, 100W) | |||
| S/N Ratio | >80dB | |||
| Crosstalk | >60dB @ 1kHz, Max output | |||
| Power Consumption | 300W | 550W | 800W | 1100W |
| Power Supply | AC input switchable between 115V & 230V, 50–60Hz24V DC input optional | |||
| Dimensions (W×D×H) | 482 × 420 × 44 mm | |||
| Weight | 7.0 kg | 7.5 kg | 8.0 kg | 8.5 kg |
Request a Quote or More Information
Fill out the form below for someone to contact you reguarding quotes and questions. Or visit our contact page for general contact information.